Sub listings
Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
1 BDR APT | Apartment | $155,000 | 1 | 1 | 41 m² | Q2/2025 |
1 BDR APT | Apartment | $155,000 | 1 | 1 | 42 m² | Q2/2025 |
1 BDR APT | Apartment | $175,000 | 1 | 1 | 41 m² | Q2/2025 |
1 BDR APT | Apartment | $175,000 | 1 | 1 | 42 m² | Q2/2025 |
1 BDR APT | Apartment | $165,000 | 1 | 1 | 41 m² | Q2/2025 |
1 BDR APT | Apartment | $180,000 | 1 | 1 | 39 m² | Q2/2025 |
Description
Bali buy apartment and secure your high-return investment with Nexa Canggu Apartments. Contact us today for more details!
Address
Open on Google MapsDetails
Updated on March 26, 2025 at 3:21 pmAdditional details
Contact Information
Similar Listings
Compare listings
Compare